|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2007 | Cadillac | Escalade | Sport Utility 4D | 93,000 | $32,900.00 |
 | | 2008 | Cadillac | SRX | Sport Utility 4D | 43,000 | $26,500.00 |
 | | 1994 | Chevrolet | 1500 Extended Cab | Short Bed | 240,891 | $3,900.00 |
 | | 2000 | Chevrolet | Suburban 1500 | Sport Utility | 160,081 | $7,500.00 |
 | $ | 2006 | Ford | F350 Super Duty Crew Cab | Lariat Pickup 4D 6 3/4 ft | 57,305 | $26,999.00 |
 | | 1983 | FORD | F-250 XLT | SILVER/MAROON | 178,861 | $3,500.00 |
 | | 1996 | Mazda | Protege | DX Sedan 4D | 25,988 | $250.00 |
 | | 2006 | Newman 2 Place | Snowmobile Trailer | 1 | 1 | $1,999.00 |
 | | 1996 | Polaris | Ultra RMK 680 | RMK | 1 | $1,400.00 |
 | | 2004 | Polaris | 800 RMK 159 | RMK | 1 | $3,650.00 |
 | | 1992 | Toyota | Tercel | Sedan 2D | 238,353 | $250.00 |
|
|
|
|
| Address: 40440 US Highway 2 East 534 Indiana Street Chinook, MT 59523 |
|
Phone: (406) 357-4201 |
|
Email: info@americangaragellc.com |
|
|